Call Driver Tariff
Services | Hours/Kms | Rate(Rs) | Extra rate |
---|---|---|---|
Locals | Minimum 4 hrs | 320 | 80 |
Night charges | After 9pm | 320 | 50 |
Night charges | After 11 pm | 320 | 100 |
Pickup & Drop Locations are different | _ | 300 | 60 |
Airport Round Trip | _ | 350 | _ |
Outstation | Minimum Rs: 900/- onwards* | _ | _ |
Outskirts (Outside city limits) | Minimum Rs: 700/- (8 Hour Block) | _ | _ |
Pick-up and Drop | To & From Within 2 hrs | 500 | 80 |
Car Rental Tariff
Services | Hours/Kms | Rate(Rs) | Extra rate |
---|---|---|---|
Car Rental | Indica-4hr/40km slab | 900(AC),700(NON-AC) onwards | - |
Car Rental | Innova-8hr/80km Slab | 2000 | - |
Airport Transfers | Indica & Innova | 900 & 200 onwards | - |
➠Fixed prices without hidden cost
➠ Cancellation charges after confirmation